Hi all,
I compared the ALL ship data from most excellent:
"WoWs Stats & Numbers" (all time averages)
https://wows-numbers.com/ships/
and
"MapleSyrup" (last week data)
http://maplesyrup.sweet.coocan.jp/wows/ranking/20180421/eu_week/average_ship.html
In table below:
All Time All Time All Time All Time Latest Latest Latest Latest DELTA DELTA DELTA DELTA
Warship Tier Type Nation WinRate Frags Damage EXP WinRate Frags Damage EXP WinRate Frags Damage EXP
------------------------------------------------------------------------------------------------------------------------------------------------------------------
Conqueror 10 Battleship U.K. 50.94% 0.85 102,250 1,723 48.52% 0.49 99,437 1,628 -2.42% -0.36 -2,813 -95
Des Moines 10 Cruiser U.S.A. 50.32% 0.86 66,194 1,662 51.28% 0.91 70,881 1,660 0.96% 0.05 4,687 -2
Gearing 10 Destroyer U.S.A. 49.48% 0.80 47,778 1,541 47.80% 0.74 44,697 1,407 -1.68% -0.06 -3,081 -134
Großer Kurfürst 10 Battleship Germany 50.06% 0.88 82,325 1,523 48.81% 0.83 76,991 1,404 -1.25% -0.05 -5,334 -119
Grozovoi 10 Destroyer U.S.S.R. 50.07% 0.74 43,040 1,496 47.37% 0.73 40,855 1,429 -2.70% -0.01 -2,185 -67
Hakuryu 10 Aircraft Carrier Japan 48.03% 1.28 97,576 1,652 44.88% 1.29 90,300 1,495 -3.15% 0.01 -7,276 -157
Henri IV 10 Cruiser France 49.34% 0.80 75,986 1,580 46.51% 0.77 74,035 1,473 -2.83% -0.03 -1,951 -107
Hindenburg 10 Cruiser Germany 49.01% 0.80 73,444 1,610 48.74% 0.82 80,697 1,605 -0.27% 0.02 7,253 -5
Khabarovsk 10 Destroyer U.S.S.R. 52.64% 0.90 61,400 1,619 51.76% 0.92 67,293 1,581 -0.88% 0.02 5,893 -38
Midway 10 Aircraft Carrier U.S.A. 46.66% 1.23 95,730 1,768 50.97% 1.71 114,744 1,961 4.31% 0.48 19,014 193
Minotaur 10 Cruiser U.K. 49.17% 0.93 64,948 1,596 49.58% 0.98 66,002 1,579 0.41% 0.05 1,054 -17
Montana 10 Battleship U.S.A. 49.01% 0.87 81,674 1,623 48.62% 0.87 80,603 1,572 -0.39% 0.00 -1,071 -51
Moskva 10 Cruiser U.S.S.R. 49.97% 0.76 72,129 1,568 47.52% 0.70 71,161 1,482 -2.45% -0.06 -968 -86
République 10 Battleship France 50.95% 0.98 93,956 1,715 50.61% 0.97 92,135 1,657 -0.34% -0.01 -1,821 -58
Shimakaze 10 Destroyer Japan 48.95% 0.78 46,992 1,414 47.71% 0.74 44,533 1,309 -1.24% -0.04 -2,459 -105
Yamato 10 Battleship Japan 49.10% 0.82 85,402 1,643 48.53% 0.83 86,725 1,591 -0.57% 0.01 1,323 -52
Yueyang 10 Destroyer Pan-Asia 53.94% 1.01 62,871 1,713 52.13% 0.98 60,744 1,632 -1.81% -0.03 -2,127 -81
Z-52 10 Destroyer Germany 51.38% 0.78 42,541 1,508 51.27% 0.76 41,451 1,444 -0.11% -0.02 -1,090 -64
Zao 10 Cruiser Japan 49.34% 0.85 76,717 1,579 47.85% 0.82 77,383 1,494 -1.49% -0.03 666 -85
Alsace 9 Battleship France 52.85% 0.91 76,660 1,635 50.71% 0.86 73,713 1,530 -2.14% -0.05 -2,947 -105
Baltimore 9 Cruiser U.S.A. 50.54% 0.57 40,185 1,376 49.20% 0.57 42,432 1,304 -1.34% 0.00 2,247 -72
Black 9 Destroyer U.S.A. 65.06% 1.07 52,299 1,813 65.54% 1.09 49,388 1,738 0.48% 0.02 -2,911 -75
Chung Mu 9 Destroyer Pan-Asia 56.30% 0.95 53,818 1,730 52.50% 0.86 49,028 1,577 -3.80% -0.09 -4,790 -153
Dmitri Donskoi 9 Cruiser U.S.S.R. 51.88% 0.64 52,407 1,403 50.12% 0.58 49,451 1,302 -1.76% -0.06 -2,956 -101
Essex 9 Aircraft Carrier U.S.A. 47.12% 0.96 71,580 1,344 46.74% 0.86 66,550 1,275 -0.38% -0.10 -5,030 -69
Fletcher 9 Destroyer U.S.A. 51.62% 0.75 37,375 1,433 49.90% 0.70 35,588 1,303 -1.72% -0.05 -1,787 -130
Friedrich der Große 9 Battleship Germany 48.92% 0.63 56,807 1,280 46.36% 0.51 49,606 1,091 -2.56% -0.12 -7,201 -189
Ibuki 9 Cruiser Japan 50.13% 0.63 48,238 1,346 48.28% 0.56 48,143 1,262 -1.85% -0.07 -95 -84
Iowa 9 Battleship U.S.A. 48.81% 0.67 58,787 1,316 44.52% 0.56 53,435 1,167 -4.29% -0.11 -5,352 -149
Izumo 9 Battleship Japan 48.54% 0.62 56,473 1,336 44.76% 0.49 50,029 1,147 -3.78% -0.13 -6,444 -189
Lion 9 Battleship U.K. 51.58% 0.72 74,378 1,540 47.16% 0.64 65,522 1,351 -4.42% -0.08 -8,856 -189
Missouri 9 Battleship U.S.A. 53.97% 0.81 68,108 1,618 51.28% 0.79 66,007 1,548 -2.69% -0.02 -2,101 -70
Musashi 9 Battleship Japan 56.15% 0.92 87,736 1,663 53.44% 0.85 83,735 1,558 -2.71% -0.07 -4,001 -105
Neptune 9 Cruiser U.K. 50.94% 0.74 50,108 1,420 48.64% 0.67 45,003 1,241 -2.30% -0.07 -5,105 -179
Roon 9 Cruiser Germany 51.02% 0.62 50,183 1,378 49.15% 0.56 51,192 1,278 -1.87% -0.06 1,009 -100
Saint-Louis 9 Cruiser France 52.10% 0.67 57,577 1,435 47.45% 0.55 48,258 1,222 -4.65% -0.12 -9,319 -213
Taiho 9 Aircraft Carrier Japan 51.90% 1.17 82,209 1,454 53.37% 1.34 88,036 1,423 1.47% 0.17 5,827 -31
Tashkent 9 Destroyer U.S.S.R. 49.08% 0.57 36,515 1,377 48.12% 0.60 39,074 1,426 -0.96% 0.03 2,559 49
Udaloi 9 Destroyer U.S.S.R. 51.90% 0.73 41,036 1,504 49.19% 0.64 37,605 1,365 -2.71% -0.09 -3,431 -139
Yugumo 9 Destroyer Japan 49.92% 0.68 35,318 1,290 48.18% 0.64 33,521 1,180 -1.74% -0.04 -1,797 -110
Z-46 9 Destroyer Germany 53.64% 0.77 38,385 1,545 50.92% 0.68 34,391 1,355 -2.72% -0.09 -3,994 -190
Admiral Hipper 8 Cruiser Germany 49.26% 0.50 33,623 1,197 46.33% 0.39 30,360 1,043 -2.93% -0.11 -3,263 -154
Akizuki 8 Destroyer Japan 51.68% 0.66 32,814 1,380 51.53% 0.74 37,100 1,377 -0.15% 0.08 4,286 -3
Alabama 8 Battleship U.S.A. 51.77% 0.73 55,172 1,365 49.46% 0.61 47,436 1,213 -2.31% -0.12 -7,736 -152
Amagi 8 Battleship Japan 51.37% 0.78 57,486 1,275 48.37% 0.61 48,172 1,089 -3.00% -0.17 -9,314 -186
ARP Takao 8 Cruiser Japan 51.20% 0.59 39,496 1,183 49.64% 0.53 36,803 1,066 -1.56% -0.06 -2,693 -117
Atago 8 Cruiser Japan 49.30% 0.58 35,071 1,223 50.46% 0.59 39,550 1,233 1.16% 0.01 4,479 10
Benson 8 Destroyer U.S.A. 51.56% 0.69 29,678 1,324 48.40% 0.57 25,617 1,157 -3.16% -0.12 -4,061 -167
Bismarck 8 Battleship Germany 50.81% 0.73 54,712 1,248 48.76% 0.56 44,690 1,020 -2.05% -0.17 -10,022 -228
Chapayev 8 Cruiser U.S.S.R. 50.61% 0.62 42,145 1,327 48.10% 0.53 39,611 1,176 -2.51% -0.09 -2,534 -151
Charles Martel 8 Cruiser France 51.88% 0.66 47,889 1,337 46.92% 0.52 39,932 1,075 -4.96% -0.14 -7,957 -262
Edinburgh 8 Cruiser U.K. 50.90% 0.69 40,780 1,322 47.63% 0.59 35,535 1,133 -3.27% -0.10 -5,245 -189
Enterprise 8 Aircraft Carrier U.S.A. 53.35% 0.88 64,052 1,414 54.41% 1.06 64,488 1,365 1.06% 0.18 436 -49
Gascogne 8 Battleship France 50.36% 0.70 54,302 1,354 48.90% 0.63 48,761 1,202 -1.46% -0.07 -5,541 -152
Graf Zeppelin 8 Aircraft Carrier Germany 50.68% 0.84 56,374 1,388 60.76% 1.67 97,478 1,785 10.08% 0.83 41,104 397
HSF Harekaze 8 Destroyer Japan 50.58% 0.59 27,510 1,347 49.67% 0.57 26,200 1,275 -0.91% -0.02 -1,310 -72
Hsienyang 8 Destroyer Pan-Asia 52.81% 0.73 36,484 1,531 48.33% 0.62 31,962 1,336 -4.48% -0.11 -4,522 -195
Kagero 8 Destroyer Japan 49.93% 0.63 29,620 1,207 47.09% 0.59 27,544 1,102 -2.84% -0.04 -2,076 -105
Kidd 8 Destroyer U.S.A. 54.13% 0.67 30,046 1,540 56.35% 0.81 34,106 1,578 2.22% 0.14 4,060 38
Kiev 8 Destroyer U.S.S.R. 50.19% 0.59 33,054 1,275 47.84% 0.59 34,309 1,250 -2.35% 0.00 1,255 -25
Kii 8 Battleship Japan 51.73% 0.68 53,166 1,364 46.95% 0.49 42,578 1,080 -4.78% -0.19 -10,588 -284
Lexington 8 Aircraft Carrier U.S.A. 47.19% 0.75 52,560 1,228 43.69% 0.78 57,277 1,147 -3.50% 0.03 4,717 -81
Loyang 8 Destroyer Pan-Asia 50.22% 0.57 24,776 1,339 52.09% 0.66 28,451 1,383 1.87% 0.09 3,675 44
Mikhail Kutuzov 8 Cruiser U.S.S.R. 51.17% 0.65 45,938 1,337 50.10% 0.72 58,720 1,410 -1.07% 0.07 12,782 73
Mogami 8 Cruiser Japan 50.17% 0.65 39,332 1,226 48.24% 0.59 40,315 1,158 -1.93% -0.06 983 -68
Monarch 8 Battleship U.K. 51.71% 0.72 60,115 1,427 47.43% 0.57 51,722 1,157 -4.28% -0.15 -8,393 -270
New Orleans 8 Cruiser U.S.A. 48.61% 0.49 31,523 1,220 46.87% 0.46 32,905 1,193 -1.74% -0.03 1,382 -27
North Carolina 8 Battleship U.S.A. 49.32% 0.70 51,875 1,224 47.05% 0.56 44,914 1,021 -2.27% -0.14 -6,961 -203
Ognevoi 8 Destroyer U.S.S.R. 48.70% 0.54 26,017 1,209 47.78% 0.54 25,364 1,146 -0.92% 0.00 -653 -63
Prinz Eugen 8 Cruiser Germany 48.93% 0.45 31,684 1,184 48.09% 0.42 31,906 1,138 -0.84% -0.03 222 -46
Richelieu 8 Battleship France 52.65% 0.79 60,545 1,456 49.87% 0.72 56,231 1,288 -2.78% -0.07 -4,314 -168
Roma 8 Battleship Italy 53.52% 0.77 59,531 1,457 49.84% 0.71 54,441 1,262 -3.68% -0.06 -5,090 -195
Shokaku 8 Aircraft Carrier Japan 51.65% 0.85 56,447 1,312 48.33% 0.81 53,286 1,246 -3.32% -0.04 -3,161 -66
Tirpitz 8 Battleship Germany 48.77% 0.65 48,323 1,289 48.84% 0.59 45,158 1,172 0.07% -0.06 -3,165 -117
Z-23 8 Destroyer Germany 51.74% 0.65 30,062 1,374 48.40% 0.55 25,806 1,157 -3.34% -0.10 -4,256 -217
Akatsuki 7 Destroyer Japan 49.46% 0.66 26,465 1,027 46.58% 0.61 24,077 913 -2.88% -0.05 -2,388 -114
Algérie 7 Cruiser France 50.87% 0.65 37,980 1,122 45.95% 0.48 29,084 870 -4.92% -0.17 -8,896 -252
ARP Ashigara 7 Cruiser Japan 49.22% 0.57 31,051 980 55.55% 0.55 33,697 1,061 6.33% -0.02 2,646 81
ARP Haguro 7 Cruiser Japan 48.83% 0.56 29,677 956 47.90% 0.62 33,733 926 -0.93% 0.06 4,056 -30
ARP Myoko 7 Cruiser Japan 51.48% 0.70 33,648 1,106 47.60% 0.67 35,231 958 -3.88% -0.03 1,583 -148
ARP Nachi 7 Cruiser Japan 52.75% 0.74 39,128 1,173 46.16% 0.62 45,772 996 -6.59% -0.12 6,644 -177
Ashitaka 7 Battleship Japan 50.24% 0.82 49,818 1,214 42.52% 0.69 43,862 1,077 -7.72% -0.13 -5,956 -137
Atlanta 7 Cruiser U.S.A. 49.56% 0.66 27,034 1,207 54.05% 0.86 37,751 1,351 4.49% 0.20 10,717 144
Belfast 7 Cruiser U.K. 55.28% 0.90 44,441 1,377 58.35% 1.04 53,873 1,486 3.07% 0.14 9,432 109
Błyskawica 7 Destroyer Poland 51.51% 0.67 26,429 1,163 49.40% 0.60 24,349 936 -2.11% -0.07 -2,080 -227
Colorado 7 Battleship U.S.A. 49.33% 0.74 45,617 1,121 46.66% 0.60 40,978 918 -2.67% -0.14 -4,639 -203
Duke of York 7 Battleship U.K. 51.51% 0.85 53,658 1,296 50.55% 0.86 50,967 1,139 -0.96% 0.01 -2,691 -157
Eastern Dragon 7 Cruiser Japan 46.27% 0.52 29,674 1,102 46.67% 0.20 5,708 420 0.40% -0.32 -23,966 -682
Fiji 7 Cruiser U.K. 52.72% 0.91 42,494 1,270 47.91% 0.74 35,253 1,053 -4.81% -0.17 -7,241 -217
Flint 7 Cruiser U.S.A. 65.92% 1.29 59,389 1,757 62.51% 1.36 61,199 1,728 -3.41% 0.07 1,810 -29
Gadjah Mada 7 Destroyer Pan-Asia 55.84% 0.97 38,870 1,448 51.16% 0.83 33,353 1,215 -4.68% -0.14 -5,517 -233
Gneisenau 7 Battleship Germany 50.70% 0.80 46,686 1,132 47.35% 0.61 37,522 882 -3.35% -0.19 -9,164 -250
Hiryu 7 Aircraft Carrier Japan 50.98% 0.85 48,928 1,187 47.81% 0.89 45,761 1,062 -3.17% 0.04 -3,167 -125
Hood 7 Battleship U.K. 51.68% 0.84 50,297 1,293 42.40% 0.53 37,946 922 -9.28% -0.31 -12,351 -371
Indianapolis 7 Cruiser U.S.A. 50.30% 0.56 29,164 1,145 46.34% 0.48 27,212 987 -3.96% -0.08 -1,952 -158
Kaga 7 Aircraft Carrier Japan 55.44% 1.22 63,776 1,345 63.92% 1.79 78,399 1,486 8.48% 0.57 14,623 141
King George V 7 Battleship U.K. 52.96% 0.92 59,784 1,346 48.70% 0.77 51,053 1,074 -4.26% -0.15 -8,731 -272
Leberecht Maass 7 Destroyer Germany 52.77% 0.75 27,892 1,214 49.29% 0.62 23,122 1,000 -3.48% -0.13 -4,770 -214
Leningrad 7 Destroyer U.S.S.R. 52.60% 0.71 28,563 1,235 48.59% 0.73 26,682 1,071 -4.01% 0.02 -1,881 -164
Lyon 7 Battleship France 52.70% 1.04 58,169 1,358 48.18% 0.91 52,028 1,133 -4.52% -0.13 -6,141 -225
Mahan 7 Destroyer U.S.A. 50.19% 0.63 23,041 1,196 46.48% 0.52 19,977 991 -3.71% -0.11 -3,064 -205
Minsk 7 Destroyer U.S.S.R. 50.86% 0.63 26,482 1,129 48.09% 0.59 24,746 1,050 -2.77% -0.04 -1,736 -79
Myoko 7 Cruiser Japan 51.11% 0.71 35,066 1,122 48.34% 0.55 31,623 956 -2.77% -0.16 -3,443 -166
Nagato 7 Battleship Japan 49.72% 0.76 48,238 1,168 46.32% 0.62 43,236 989 -3.40% -0.14 -5,002 -179
Nelson 7 Battleship U.K. 56.16% 1.00 63,125 1,429 52.97% 0.91 58,233 1,228 -3.19% -0.09 -4,892 -201
Pensacola 7 Cruiser U.S.A. 48.48% 0.56 28,384 1,080 45.95% 0.48 28,494 980 -2.53% -0.08 110 -100
Ranger 7 Aircraft Carrier U.S.A. 46.94% 0.70 42,875 1,147 44.34% 0.84 50,006 1,082 -2.60% 0.14 7,131 -65
Saipan 7 Aircraft Carrier U.S.A. 51.25% 0.72 42,493 1,370 70.68% 1.50 65,208 1,752 19.43% 0.78 22,715 382
Scharnhorst 7 Battleship Germany 52.54% 0.91 50,711 1,342 51.32% 0.84 47,465 1,161 -1.22% -0.07 -3,246 -181
Shchors 7 Cruiser U.S.S.R. 50.90% 0.75 39,624 1,194 48.02% 0.63 37,145 1,050 -2.88% -0.12 -2,479 -144
Shiratsuyu 7 Destroyer Japan 54.21% 0.85 33,942 1,258 50.06% 0.78 29,855 1,119 -4.15% -0.07 -4,087 -139
Sims 7 Destroyer U.S.A. 49.36% 0.57 20,940 1,297 47.99% 0.53 19,717 1,185 -1.37% -0.04 -1,223 -112
Southern Dragon 7 Cruiser Japan 49.09% 0.59 32,653 1,031 45.97% 0.50 25,843 931 -3.12% -0.09 -6,810 -100
Yorck 7 Cruiser Germany 49.44% 0.57 28,635 1,052 45.67% 0.46 27,305 934 -3.77% -0.11 -1,330 -118
Admiral Graf Spee 6 Cruiser Germany 54.37% 0.70 34,203 1,041 50.66% 0.56 27,188 863 -3.71% -0.14 -7,015 -178
Admiral Makarov 6 Cruiser U.S.S.R. 51.06% 0.66 36,331 1,165 51.99% 0.51 30,610 919 0.93% -0.15 -5,721 -246
Aigle 6 Destroyer France 52.39% 0.76 28,596 1,119 47.60% 0.60 22,664 868 -4.79% -0.16 -5,932 -251
Anshan 6 Destroyer Pan-Asia 54.05% 0.76 26,310 1,183 52.36% 0.89 31,968 1,042 -1.69% 0.13 5,658 -141
Aoba 6 Cruiser Japan 50.57% 0.63 27,559 1,015 48.25% 0.46 22,881 844 -2.32% -0.17 -4,678 -171
Arizona 6 Battleship U.S.A. 55.10% 0.94 50,715 1,269 52.35% 0.89 47,486 1,118 -2.75% -0.05 -3,229 -151
Bayern 6 Battleship Germany 50.39% 0.76 41,765 1,017 47.89% 0.55 31,770 781 -2.50% -0.21 -9,995 -236
Budyonny 6 Cruiser U.S.S.R. 51.91% 0.72 33,176 1,064 48.94% 0.56 29,474 906 -2.97% -0.16 -3,702 -158
Cleveland 6 Cruiser U.S.A. 50.71% 0.69 28,408 954 49.47% 0.57 27,542 903 -1.24% -0.12 -866 -51
De Grasse 6 Cruiser France 52.51% 0.66 31,913 1,088 48.67% 0.47 24,382 818 -3.84% -0.19 -7,531 -270
Duca d'Aosta 6 Cruiser Italy 51.86% 0.64 28,502 1,093 48.10% 0.53 23,366 921 -3.76% -0.11 -5,136 -172
Dunkerque 6 Battleship France 52.11% 0.80 45,081 1,160 48.24% 0.58 35,866 907 -3.87% -0.22 -9,215 -253
Ernst Gaede 6 Destroyer Germany 52.28% 0.66 23,513 1,027 48.43% 0.54 18,365 813 -3.85% -0.12 -5,148 -214
Farragut 6 Destroyer U.S.A. 50.68% 0.63 20,659 1,029 49.24% 0.56 19,380 885 -1.44% -0.07 -1,279 -144
Fubuki 6 Destroyer Japan 48.64% 0.56 21,283 880 48.04% 0.51 19,256 794 -0.60% -0.05 -2,027 -86
Fushun 6 Destroyer Pan-Asia 54.34% 0.81 30,948 1,206 48.53% 0.66 25,390 960 -5.81% -0.15 -5,558 -246
Fuso 6 Battleship Japan 51.40% 0.85 45,043 1,064 49.42% 0.66 39,187 897 -1.98% -0.19 -5,856 -167
Gallant 6 Destroyer U.K. 53.29% 0.76 26,296 1,180 50.80% 0.68 24,036 987 -2.49% -0.08 -2,260 -193
Gnevny 6 Destroyer U.S.S.R. 49.70% 0.53 19,509 969 49.11% 0.52 18,416 903 -0.59% -0.01 -1,093 -66
Hatsuharu 6 Destroyer Japan 51.85% 0.66 24,636 1,024 52.32% 0.66 24,186 991 0.47% 0.00 -450 -33
HSF Admiral Graf Spe 6 Cruiser Germany 53.73% 0.65 31,632 1,061 52.27% 0.63 31,170 903 -1.46% -0.02 -462 -158
Huanghe 6 Cruiser Pan-Asia 52.87% 0.70 29,938 1,136 46.82% 0.72 30,087 1,056 -6.05% 0.02 149 -80
Independence 6 Aircraft Carrier U.S.A. 48.90% 0.54 30,673 1,045 48.76% 0.70 35,380 1,008 -0.14% 0.16 4,707 -37
La Galissonniere 6 Cruiser France 50.46% 0.58 28,552 957 46.09% 0.40 20,507 702 -4.37% -0.18 -8,045 -255
Leander 6 Cruiser U.K. 52.41% 0.78 32,114 1,072 49.24% 0.62 25,585 865 -3.17% -0.16 -6,529 -207
Molotov 6 Cruiser U.S.S.R. 52.17% 0.70 34,243 1,176 49.97% 0.58 29,894 994 -2.20% -0.12 -4,349 -182
Mutsu 6 Battleship Japan 51.50% 0.79 46,143 1,182 51.64% 0.64 40,500 953 0.14% -0.15 -5,643 -229
New Mexico 6 Battleship U.S.A. 50.45% 0.78 40,211 1,034 48.23% 0.58 34,257 843 -2.22% -0.20 -5,954 -191
Normandie 6 Battleship France 52.77% 0.91 48,627 1,141 50.08% 0.80 43,021 943 -2.69% -0.11 -5,606 -198
Nürnberg 6 Cruiser Germany 49.54% 0.58 25,318 934 47.96% 0.45 24,508 831 -1.58% -0.13 -810 -103
Perth 6 Cruiser Commonwealth 54.42% 0.76 32,843 1,172 51.72% 0.67 31,522 1,067 -2.70% -0.09 -1,321 -105
Queen Elizabeth 6 Battleship U.K. 50.90% 0.74 44,482 1,092 47.54% 0.57 35,534 843 -3.36% -0.17 -8,948 -249
Ryujo 6 Aircraft Carrier Japan 51.87% 0.75 41,019 1,093 50.45% 0.71 37,547 943 -1.42% -0.04 -3,472 -150
Shinonome 6 Destroyer Japan 56.01% 0.91 31,861 1,218 53.03% 0.81 27,473 1,052 -2.98% -0.10 -4,388 -166
Warspite 6 Battleship U.K. 51.05% 0.81 42,880 1,181 49.83% 0.80 45,725 1,014 -1.22% -0.01 2,845 -167
ARP Haruna 5 Battleship Japan 51.77% 0.76 36,603 898 49.96% 0.72 32,789 746 -1.81% -0.04 -3,814 -152
ARP Hiei 5 Battleship Japan 52.24% 0.76 37,244 920 47.85% 0.64 31,135 849 -4.39% -0.12 -6,109 -71
ARP Kirishima 5 Battleship Japan 52.17% 0.75 37,169 904 52.43% 0.80 35,804 804 0.26% 0.05 -1,365 -100
ARP Kongo 5 Battleship Japan 52.83% 0.81 38,777 944 48.02% 0.66 32,508 782 -4.81% -0.15 -6,269 -162
Bogue 5 Aircraft Carrier U.S.A. 48.50% 0.47 24,805 862 50.66% 0.84 38,891 932 2.16% 0.37 14,086 70
Bretagne 5 Battleship France 50.17% 0.75 36,090 874 46.78% 0.62 31,264 727 -3.39% -0.13 -4,826 -147
Emerald 5 Cruiser U.K. 48.60% 0.55 19,391 781 46.17% 0.42 14,617 644 -2.43% -0.13 -4,774 -137
Émile Bertin 5 Cruiser France 52.63% 0.70 28,445 891 48.94% 0.49 20,507 660 -3.69% -0.21 -7,938 -231
Fujin 5 Destroyer Japan 56.60% 1.11 33,348 1,169 55.80% 1.45 41,729 1,254 -0.80% 0.34 8,381 85
Furutaka 5 Cruiser Japan 49.34% 0.58 21,804 800 49.05% 0.43 18,440 714 -0.29% -0.15 -3,364 -86
Giulio Cesare 5 Battleship Italy 57.81% 1.22 55,041 1,284 56.73% 1.26 55,112 1,222 -1.08% 0.04 71 -62
Gremyashchy 5 Destroyer U.S.S.R. 53.01% 0.92 27,885 1,110 58.56% 1.10 32,568 1,214 5.55% 0.18 4,683 104
Iron Duke 5 Battleship U.K. 51.44% 0.82 41,056 952 48.38% 0.65 32,048 715 -3.06% -0.17 -9,008 -237
Jianwei 5 Destroyer Pan-Asia 50.75% 0.69 23,822 918 47.61% 0.55 19,116 742 -3.14% -0.14 -4,706 -176
Kamikaze 5 Destroyer Japan 57.80% 1.18 36,523 1,246 59.58% 1.39 41,048 1,350 1.78% 0.21 4,525 104
Kamikaze R 5 Destroyer Japan 56.41% 1.13 33,987 1,135 57.96% 1.31 39,974 1,190 1.55% 0.18 5,987 55
Kirov 5 Cruiser U.S.S.R. 50.50% 0.61 25,755 863 48.04% 0.45 21,417 761 -2.46% -0.16 -4,338 -102
Kongo 5 Battleship Japan 50.21% 0.71 33,639 878 47.42% 0.54 27,847 701 -2.79% -0.17 -5,792 -177
König 5 Battleship Germany 51.99% 0.83 39,261 912 47.99% 0.57 28,343 678 -4.00% -0.26 -10,918 -234
Königsberg 5 Cruiser Germany 50.95% 0.69 25,627 834 48.54% 0.49 21,245 732 -2.41% -0.20 -4,382 -102
Krasny Krym 5 Cruiser U.S.S.R. 50.92% 0.59 24,382 941 44.08% 0.38 22,189 815 -6.84% -0.21 -2,193 -126
Marblehead 5 Cruiser U.S.A. 52.43% 0.69 26,966 992 51.09% 0.64 29,999 874 -1.34% -0.05 3,033 -118
Minekaze 5 Destroyer Japan 50.95% 0.86 26,522 863 48.28% 0.66 21,197 772 -2.67% -0.20 -5,325 -91
Murmansk 5 Cruiser U.S.S.R. 52.58% 0.84 30,972 1,043 51.96% 0.62 24,954 869 -0.62% -0.22 -6,018 -174
Mutsuki 5 Destroyer Japan 48.71% 0.58 19,565 764 46.69% 0.54 17,986 695 -2.02% -0.04 -1,579 -69
New York 5 Battleship U.S.A. 48.91% 0.66 30,866 849 46.70% 0.48 25,893 686 -2.21% -0.18 -4,973 -163
Nicholas 5 Destroyer U.S.A. 49.20% 0.66 19,019 864 46.91% 0.50 15,073 717 -2.29% -0.16 -3,946 -147
Okhotnik 5 Destroyer U.S.S.R. 52.70% 0.86 25,238 1,026 50.66% 0.81 22,789 905 -2.04% -0.05 -2,449 -121
Oktyabrskaya Revolut 5 Battleship U.S.S.R. 53.32% 0.99 46,916 1,106 51.24% 0.89 43,966 904 -2.08% -0.10 -2,950 -202
Omaha 5 Cruiser U.S.A. 50.02% 0.72 25,902 852 47.71% 0.48 20,920 747 -2.31% -0.24 -4,982 -105
Podvoisky 5 Destroyer U.S.S.R. 48.97% 0.55 17,670 850 43.92% 0.44 14,492 705 -5.05% -0.11 -3,178 -145
T-22 5 Destroyer Germany 49.37% 0.58 18,492 819 46.10% 0.46 14,103 663 -3.27% -0.12 -4,389 -156
Texas 5 Battleship U.S.A. 54.41% 0.85 41,120 1,160 52.64% 0.78 38,442 1,048 -1.77% -0.07 -2,678 -112
Zuiho 5 Aircraft Carrier Japan 52.44% 0.88 43,074 940 50.18% 0.89 41,043 844 -2.26% 0.01 -2,031 -96
Arkansas Beta 4 Battleship U.S.A. 53.57% 1.00 36,740 869 55.41% 1.20 43,239 826 1.84% 0.20 6,499 -43
Clemson 4 Destroyer U.S.A. 51.06% 0.80 20,096 689 50.94% 0.84 19,893 609 -0.12% 0.04 -203 -80
Courbet 4 Battleship France 51.36% 0.93 36,039 675 47.35% 0.77 29,658 557 -4.01% -0.16 -6,381 -118
Danae 4 Cruiser U.K. 51.67% 0.71 19,889 632 49.64% 0.67 17,236 563 -2.03% -0.04 -2,653 -69
Duguay-Trouin 4 Cruiser France 52.41% 0.79 26,637 665 49.86% 0.64 20,715 538 -2.55% -0.15 -5,922 -127
Hosho 4 Aircraft Carrier Japan 52.51% 0.86 39,235 760 51.85% 0.86 36,155 656 -0.66% 0.00 -3,080 -104
Imperator Nikolai I 4 Battleship U.S.S.R. 60.23% 1.26 45,963 987 60.66% 1.76 56,127 807 0.43% 0.50 10,164 -180
Ishizuchi 4 Battleship Japan 52.82% 0.87 32,214 808 49.89% 0.95 34,196 720 -2.93% 0.08 1,982 -88
Isokaze 4 Destroyer Japan 51.24% 0.87 23,779 706 48.16% 0.70 18,725 547 -3.08% -0.17 -5,054 -159
Iwaki Alpha 4 Cruiser Japan 57.32% 1.14 32,179 923 56.69% 1.37 37,884 986 -0.63% 0.23 5,705 63
Izyaslav 4 Destroyer U.S.S.R. 50.55% 0.69 17,800 673 47.67% 0.67 17,061 606 -2.88% -0.02 -739 -67
Kaiser 4 Battleship Germany 52.16% 0.92 36,672 709 49.74% 0.85 32,186 593 -2.42% -0.07 -4,486 -116
Karlsruhe 4 Cruiser Germany 49.81% 0.54 16,888 581 49.15% 0.61 17,428 596 -0.66% 0.07 540 15
Kuma 4 Cruiser Japan 51.69% 0.77 24,438 719 51.06% 0.75 22,017 639 -0.63% -0.02 -2,421 -80
Langley 4 Aircraft Carrier U.S.A. 48.71% 0.56 26,944 700 49.92% 0.72 29,327 660 1.21% 0.16 2,383 -40
Myogi 4 Battleship Japan 48.87% 0.59 24,668 673 47.45% 0.58 23,477 560 -1.42% -0.01 -1,191 -113
Orion 4 Battleship U.K. 53.46% 1.14 44,369 783 53.05% 1.03 38,683 667 -0.41% -0.11 -5,686 -116
